Large-scale beachfront development at Qerret Beach with 144 apartments and direct access to Albania's most exclusive sandy beach.
Blue Horizon Residence is a landmark residential development at Qerret Beach, one of Albania's most pristine and exclusive coastal areas. With 144 apartments across 7 floors, the project offers a wide range of options from compact 42.1 m² studios to spacious 90.1 m² two-bedroom apartments.
Qerret Beach is known for its exceptionally clean, wide sandy beach and turquoise waters – often compared to the best beaches in Greece and Croatia. Unlike the busier Golem and Durrës areas, Qerret maintains a more exclusive, less developed character that appeals to discerning buyers.
The residence features modern architecture designed to maximize sea views, with most apartments offering direct Adriatic vistas. Amenities include a beachfront pool, restaurant, fitness facilities, and 24/7 security.
6 photos & renders available
Albania's most exclusive beach – wide sandy shores, crystal-clear turquoise water, and significantly less crowded than Golem or Durrës.
Resort-style beachfront swimming pool with sun deck, loungers, and direct beach access. Holiday living every day.
Wide selection from studios to 2-bedroom units. Multiple floor plans and orientations to suit every preference.
Ground floor restaurant and café for residents and guests. No need to leave the complex for dining.
Qerret is emerging as Albania's premium beach destination. Property values are growing 15-20% annually.
Construction-Linked Payment Plan: 5×20%. 0% interest, 0% VAT. Starting from just €54,730.
| Unit | Type | Floor | Size | Price | €/m² | Status |
|---|---|---|---|---|---|---|
| 3001 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3002 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3003 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3004 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3005 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 3006 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 3007 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3008 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3009 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3010 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3011 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3012 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3101 | 1 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3102 | 1 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3103 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3104 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3105 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3106 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3107 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3108 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3109 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3110 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3201 | 2 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3202 | 2 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3203 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3204 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3205 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3206 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3207 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3208 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3209 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3210 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3301 | 3 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3302 | 3 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3303 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3304 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3305 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3306 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3307 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3308 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3309 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3310 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3401 | 4 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3402 | 4 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3403 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3404 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3405 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3406 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3407 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3408 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3409 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3410 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3501 | 5 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3502 | 5 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3503 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3504 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3505 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3506 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3507 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3508 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3509 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3510 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3601 | 6 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3602 | 6 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3603 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3604 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3605 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3606 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3607 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3608 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3609 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3610 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4001 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4002 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4003 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4004 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4005 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 4006 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 4007 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4008 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4009 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4010 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4011 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4012 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4101 | 1 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4102 | 1 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4103 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4104 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4105 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4106 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4107 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4108 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4109 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4110 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4201 | 2 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4202 | 2 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4203 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4204 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4205 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4206 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4207 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4208 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4209 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4210 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4301 | 3 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4302 | 3 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4303 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4304 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4305 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4306 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4307 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4308 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4309 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4310 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4401 | 4 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4402 | 4 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4403 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4404 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4405 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4406 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4407 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4408 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4409 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4410 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4501 | 5 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4502 | 5 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4503 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4504 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4505 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4506 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4507 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4508 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4509 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4510 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4601 | 6 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4602 | 6 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4603 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4604 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4605 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4606 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4607 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4608 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4609 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4610 | 6 | 68.8 m² | €89,440 | €1,300 | Available |
Reservation & contract
Foundation completed
Structure done
Interior finishing
Keys & ownership
Based on 12% annual appreciation and 3.5-3.8% net rental yield. Not guaranteed. Not financial advice.
| Location | Price/m² | Growth | VAT | EU Status |
|---|---|---|---|---|
| 🇦🇱 Albania | €1,200–2,500 | 15–20% | 0% | Candidate (2030) |
| 🇭🇷 Croatia | €3,000–5,000 | 5–8% | 3% | EU Member |
| 🇬🇷 Greece | €2,500–4,000 | 5–10% | 3.09% | EU Member |
| 🇲🇪 Montenegro | €2,000–3,500 | 8–12% | 3% | Candidate |
| 🇪🇸 Spain | €2,500–5,000 | 3–7% | 6–10% | EU Member |
ADG Nexus is an international investment project management firm. Three clear paths to your Albanian property — plus an optional furnishing add-on.
Your investment, professionally guided.
Developer’s Listed Price | 5% Acquisition Management Fee
Minimum €3,000 | Payable 100% upon signing Service Agreement
ADG Nexus coordinates your purchase from project selection to ownership registration — connecting you with vetted local professionals at every step. You pay the developer’s listed price. Our 5% fee covers professional guidance throughout the entire acquisition process.
INCLUDED IN YOUR FEE:
PAID SEPARATELY BY CLIENT (directly to providers):
💡 EXAMPLE:
Apartment price: €80,000
ADG Nexus fee (5%): €4,000
Estimated legal costs: ~€1,000–2,000
YOUR TOTAL: ~€85,000–86,000
⬆️ UPGRADE ANYTIME TO INVESTMENT READY SHIELD:
Want 100% remote purchase with our 42-Point Forensic Audit, Power of Attorney, bank account setup, and 12-month dedicated account manager? Upgrade to Investment Ready Shield. Your Guided Purchase fee is fully credited toward the upgrade. You only pay the difference.
“Professional guidance without the premium price tag. You handle the legal costs directly — we handle everything else.”
100% Remote. 100% Secure.
Fixed Fee: €12,500 or 5% — whichever is higher
Payable: 100% upon signing Service Agreement (electronically, before purchase contract)
🌎 100% Remote Purchase – No travel required. Not even once.
Phase 1: Legal Fortress (Pre-Signature)
Phase 2: Administrative Autopilot
Phase 3: Construction Oversight & Handoff
Bonus
20 services. 12+ documents. All legal services by independent certified Albanian attorneys.
ADG Nexus is an investment project management firm – not a law firm.
Everything from Investment Ready PLUS complete furnishing + rental activation
Payable: 50% upon signing / 50% before furnishing
| Unit Type | IR Shield Fee | Furnishing + Activation | Total |
|---|---|---|---|
| Studio | €12,500 | +€18,000 | €30,500 |
| 1-Bedroom | €12,500 | +€22,000 | €34,500 |
| 2-Bedroom | €12,500 | +€28,000 | €40,500 |
* IR Shield fee is €12,500 or 5% of property price, whichever is higher.
Everything from Investment Ready Shield PLUS:
🎁 BONUS: Year 1 of ADG Asset Management (€990 value) included FREE!
All furniture paid directly to vetted suppliers by ADG Nexus. No intermediary funds.
For Guided Purchase (Option A) clients who want their apartment furnished and rental-ready — without the full Investment Ready Shield package.
| Unit Type | Furnishing Fee |
|---|---|
| Studio | €14,000 |
| 1-Bedroom | €18,000 |
| 2-Bedroom | €24,000 |
Note: Furnishing Add-On does not include the 42-Point Forensic Audit, Power of Attorney, bank account setup, or other Investment Ready Shield services. For the complete package, consider upgrading to Rental Ready Turn-Key (Option C).
ADG Nexus operates as an international investment project management firm. We are not a law firm and do not provide legal advice. All legal, notarial, and tax services are performed by independent, certified Albanian professionals — coordinated by ADG Nexus (Options B & C) or engaged directly by the client (Option A).
Property prices are developer’s listed prices and may change without notice. The 5% Acquisition Management Fee (Option A) is calculated from the developer’s listed base price, minimum €3,000. Investment Ready Shield fee is €12,500 or 5% of property price, whichever is higher. All fees are clearly defined in the Service Agreement signed prior to any property transaction.
All investment decisions are at the client’s own risk. Projected returns are estimates based on current market conditions. Clients are advised to seek independent financial and legal counsel.
Developer price always transparent. 0% hidden costs. 0% surprises.
Our service doesn’t end when the furniture arrives.
We execute an Institutional Handoff to our certified Property Management partner:
Across Airbnb & Booking.com
Professional guest management
Between every guest stay
Proactive property care
Real-time performance tracking
You sign directly with the PM partner. ADG Nexus carries zero operational liability.
“You don’t buy an apartment. You buy a fully managed hotel business.”
Real Numbers. Zero Surprises. Broken down by apartment type.
| Studio ref. price €50,000 | 1-Bedroom ref. price €80,000 | 2-Bedroom ref. price €105,000 | |
|---|---|---|---|
| 🏢 Long-Term Rental Net yield after all costs | ~3.5% ~€1,800/yr | ~3.7% ~€3,000/yr | ~3.8% ~€4,000/yr |
| 🏖️ Airbnb + Personal Use Net yield + free holidays | ~3.0% ~€1,500/yr + €2,000/yr holidays | ~3.3% ~€2,700/yr + €4,000/yr holidays | ~3.0% ~€3,200/yr + €5,000/yr holidays |
| 📈 Capital Appreciation 12% annual growth (5 years) | +€38,000 | +€61,000 | +€80,000 |
| 5-Year Cash Return Strategy A: Long-Term Rental | ~€47,000 +94% ROI | ~€76,000 +95% ROI | ~€100,000 +95% ROI |
| 5-Year Total Value Strategy B: Airbnb + Holidays | ~€56,000 +111% Total | ~€94,000 +118% Total | ~€121,000 +115% Total |
Reference prices represent typical mid-range units. Use the calculator below for your exact investment amount. Total Value includes estimated holiday savings. Cash Return excludes holiday value.
💡 Best Value: 1-Bedroom Apartment
Highest occupancy on Airbnb. Best price-to-yield ratio. Most liquid for resale. Our #1 recommendation for first-time investors.
12% annual growth. Your €80K apartment → ~€141K in 5 years (+76%).
Your own Mediterranean holiday home – 4-6 weeks per year. Value: €2,000-5,000/year.
3-4% NET yield covers all operating costs and generates steady cash flow.
Buy for Appreciation. Hold for Yield. Use for Lifestyle.
🎁 Rental Ready clients: Year 1 FREE
“You pay €990 for us to guard the people who guard your property.”
All figures are estimates based on current market conditions in the Golem/Mali Robit area. Capital appreciation assumes 12% compound annual growth rate (CAGR), reflecting current Albanian market trends of 15-20% annual growth with a conservative adjustment. Actual results may vary depending on property location, management quality, market conditions, and personal usage. Holiday value is based on comparable rental rates in the area and represents estimated savings, not cash income. ADG Nexus does not guarantee any specific rental income or capital appreciation. Past performance is not indicative of future results. Clients are advised to seek independent financial counsel before making investment decisions.
Get exclusive access to our property portfolio, pricing, and expert consultation.
Your investment guide is on its way. We will contact you within 24 hours.